Single Family Home Activity in the Antelope Valley
In the last 24 hours
01/01/17
New Listings … | 03 | ||||||
Sold … | 00 | ||||||
Pending … | 07 | ||||||
Expd/Wthd/Cancld … | 62 | ||||||
Price Increases … | 00 | ||||||
Price Reductions … | 00 | ||||||
Number of listings* … | 1003 | ||||||
Average Days on Market … | 97 | ||||||
Short sale/pay listings … | 38 | ||||||
Equity listings … | 822 | ||||||
Bank owned listings … | 31 | ||||||
HUD, Corp, Probate and Auction listings … | 33 | ||||||
Days of inventory (at the average rate**) … | 24.01 | ||||||
Days of inventory (at yesterdays rate**) … | 16.18 | ||||||
Actual Number of days of inventory*** … | 17.00 |
View the last 8+ years of data HERE!
SELECT THE CHART TO VIEW
(each will open a new tab)
New Listings on the Market
Closed (Sold) Transactions
Pending Units
Expired Listings
Price Increases
Price Decreases
Total Number of Listings
Days of Inventory
Average Selling Price
Monthly Selling Price Points
(Price extremes at the end of the month)
Daily Day’s on the Market
Monthly Day’s on the Market
Total Sort Pays
Sold by Month
Total Sales in Last 12 Months
Avg. Number of Solds per Month over 12 Months