Single Family Home Activity in the Antelope Valley
In the last 24 hours
08/22/18
New Listings … | 30 | ||||||
Sold … | 20 | ||||||
Pending … | 20 | ||||||
Expd/Wthd/Cancld … | 17 | ||||||
Price Increases … | 00 | ||||||
Price Reductions … | 16 | ||||||
Number of listings* … | 1499 | ||||||
Average Days on Market … | 74 | ||||||
Short sale/pay listings … | 07 | ||||||
Equity listings … | 1381 | ||||||
Bank owned listings … | 13 | ||||||
HUD, Corp, Probate and Auction listings … | 40 | ||||||
Days of inventory (at the average rate**) … | 36.95 | ||||||
Days of inventory (at yesterdays rate**) … | 40.52 | ||||||
Actual Number of days of inventory*** … | 214.14 |
View the last 8+ years of data HERE!