Single Family Home Activity in the Antelope Valley
In the last 24 hours
08/25/18
New Listings … | 28 | ||||||
Sold … | 23 | ||||||
Pending … | 18 | ||||||
Expd/Wthd/Cancld … | 06 | ||||||
Price Increases … | 02 | ||||||
Price Reductions … | 27 | ||||||
Number of listings* … | 1522 | ||||||
Average Days on Market … | 74 | ||||||
Short sale/pay listings … | 08 | ||||||
Equity listings … | 1404 | ||||||
Bank owned listings … | 14 | ||||||
HUD, Corp, Probate and Auction listings … | 43 | ||||||
Days of inventory (at the average rate**) … | 37.13 | ||||||
Days of inventory (at yesterdays rate**) … | 50.20 | ||||||
Actual Number of days of inventory*** … | ∞ |
View the last 8+ years of data HERE!