Single Family Home Activity in the Antelope Valley
In the last 24 hours
08/31/18
New Listings … | 39 | ||||||
Sold … | 19 | ||||||
Pending … | 18 | ||||||
Expd/Wthd/Cancld … | 11 | ||||||
Price Increases … | 01 | ||||||
Price Reductions … | 16 | ||||||
Number of listings* … | 1542 | ||||||
Average Days on Market … | 76 | ||||||
Short sale/pay listings … | 07 | ||||||
Equity listings … | 1427 | ||||||
Bank owned listings … | 14 | ||||||
HUD, Corp, Probate and Auction listings … | 42 | ||||||
Days of inventory (at the average rate**) … | 37.80 | ||||||
Days of inventory (at yesterdays rate**) … | 58.96 | ||||||
Actual Number of days of inventory*** … | ∞ |
View the last 8+ years of data HERE!