Single Family Home Activity in the Antelope Valley
In the last 24 hours
10/03/18
New Listings … | 30 | ||||||
Sold … | 19 | ||||||
Pending … | 21 | ||||||
Expd/Wthd/Cancld … | 19 | ||||||
Price Increases … | 03 | ||||||
Price Reductions … | 20 | ||||||
Number of listings* … | 1635 | ||||||
Average Days on Market … | 77 | ||||||
Short sale/pay listings … | 08 | ||||||
Equity listings … | 1515 | ||||||
Bank owned listings … | 09 | ||||||
HUD, Corp, Probate and Auction listings … | 54 | ||||||
Days of inventory (at the average rate**) … | 40.36 | ||||||
Days of inventory (at yesterdays rate**) … | 43.03 | ||||||
Actual Number of days of inventory*** … | 204.38 |
View the last 8+ years of data HERE!