Single Family Home Activity in the Antelope Valley
In the last 24 hours
10/09/18
New Listings … | 22 | ||||||
Sold … | 09 | ||||||
Pending … | 20 | ||||||
Expd/Wthd/Cancld … | 11 | ||||||
Price Increases … | 01 | ||||||
Price Reductions … | 16 | ||||||
Number of listings* … | 1651 | ||||||
Average Days on Market … | 78 | ||||||
Short sale/pay listings … | 09 | ||||||
Equity listings … | 1528 | ||||||
Bank owned listings … | 10 | ||||||
HUD, Corp, Probate and Auction listings … | 52 | ||||||
Days of inventory (at the average rate**) … | 40.77 | ||||||
Days of inventory (at yesterdays rate**) … | 82.55 | ||||||
Actual Number of days of inventory*** … | ∞ |
View the last 8+ years of data HERE!